Baseball | Softball | Track and Field
Boys Varsity Baseball 2007-2008
| Date | Time | Depart | Where | Opponent |
|---|---|---|---|---|
| 3/25 | 3:30PM | HOME | Leechburgh CANCELLED | |
| 3/26 | 4:00PM | HOME | Kittanning | |
| 3/28 | 4:00PM | HOME | Knoch POSTPONED | |
| 3/31 | 4:00PM | HOME | St. Joseph | |
| 4/2 | 4:00PM | 2:30PM | AWAY | Burrell |
| 4/4 | 4:00PM | HOME | Apollo-Ridge | |
| 4/7 | 4:00PM | 2:30PM | AWAY | Valley |
| 4/11 | 4:00PM | HOME | West Shamokin | |
| 4/14 | 3:45PM | 2:15PM | AWAY | Ford City |
| 4/16 | 4:00PM | HOME | Deer Lakes | |
| 4/18 | 4:00PM | 2:15PM | AWAY | Avonworth |
| 4/19 | 11:00AM | 9:45AM | AWAY | Springdale |
| 4/21 | 4:00PM | HOME | Burrell | |
| 4/23 | 3:45PM | 2:00PM | AWAY | Apollo-Ridge |
| 4/25 | 4:00PM | 3:00PM | AWAY | Highlands |
| 4/28 | 4:00PM | HOME | Valley | |
| 4/29 | 4:00PM | HOME | Quaker Valley | |
| 5/1 | 4:00PM | 2:15PM | AWAY | West Shamokin |
| 5/5 | 7:00PM | HOME | Ford City (Senior Night) | |
| 5/7 | 3:45PM | 2:30PM | AWAY | Deer Lakes |
| Back To Top |
Girls Varsity Softball 2007-2008
| Date | Time | Depart | Where | Opponent |
|---|---|---|---|---|
| 3/25 | 4:00PM | AWAY | Burrell | |
| 3/27 | 4:00PM | HOME | Northgate | |
| 3/28 | 4:00PM | HOME | Leechburg POSTPONED | |
| 3/31 | 3:45PM | AWAY | Knoch POSTPONED TO 4/16 | |
| 4/1 | 4:00PM | AWAY | Valley | |
| 4/4 | 4:00PM | HOME | Shady Side Academy | |
| 4/8 | 3:45PM | 2:15PM | AWAY | Riverview |
| 4/10 | 4:00PM | HOME | Deer Lakes | |
| 4/12 | 12:00PM | 10:45AM | AWAY | St. Joe's @ Freeport Park |
| 4/15 | 4:00PM | HOME | Burrell | |
| 4/16 | 3:45PM | 2:45PM | AWAY | Knoch |
| 4/17 | 4:00PM | 2:30PM | AWAY | Northgate |
| 4/18 | 4:00PM | HOME | Kittanning | |
| 4/22 | 4:00PM | HOME | Valley | |
| 4/24 | 4:00PM | HOME | St. Joseph | |
| 4/25 | 3:45PM | 2:30PM | AWAY | Ford City |
| 4/29 | 4:15PM | 2:45PM | AWAY | Shady Side Academy |
| 5/1 | 4:00PM | HOME | Riverview | |
| 5/3 | 12:00PM | 10:15AM | AWAY | North Catholic |
| 5/6 | 3:45PM | 2:30PM | AWAY | Deer Lakes |
| 5/8 | 4:00PM | 3:00PM | AWAY | Highlands |
| Back To Top |
| Date | Time | Depart | Where | Opponent |
|---|---|---|---|---|
| 3/25 | 3:30PM | HOME | Springdale | |
| 3/27 | 3:30PM | HOME | Ford City POSTPONED TO 4/1 | |
| 4/1 | 3:30PM | HOME | Apollo-Ridge (Dual Meet) | |
| 4/1 | 3:30PM | HOME | Ford City | |
| 4/3 | 3:30PM | HOME | Kittanning | |
| 4/8 | 3:30PM | HOME | Riverview | |
| 4/10 | 3:30PM | HOME | Valley | |
| 4/15 | 3:30PM | HOME | Shady Side Academy | |
| 4/17 | 3:30PM | HOME | Mars | |
| 4/22 | 3:30PM | HOME | Deer Lakes | |
| 4/25 | 2:00PM | 12:45PM | AWAY | Mars Invitational |
| 4/30 | TBA | AWAY | WPIAL Team Track Semi-Finals | |
| 5/2 | 2:30PM | 1:00PM | AWAY | Pine Richland Invitational |
| 5/6 | TBA | AWAY | WPIAL Individual Qualifiers | |
| 5/8 | TBA | AWAY | WPIAL Team Track Finals | |
| 5/13 | TBA | AWAY | WPIAL Individual Track Finals | |
| 5/23 | TBA | AWAY | PIAA Track Championship 5/23-5/24 | |
| Back To Top | ||||